
Tier Point Challenge
Each week, the top 5 tier point earners from each tier will recieve a PENN Slot Play prize up to $1,200!
At the end of the month, the top 5 overall tier point earners from each tier will win a bonus PENN Slot Play prize up to $1,500!
Caption Goes Here
Tier Point Challenge Weekly Leaders
Week of 9.13
Play | Advantage | Preferred | Elite | Owner's Club |
$250 | $250 | $400 | $700 | $1,000 |
IX105057311 Brian M | IX103422982 Aleana F | I9000266155 Robert F | IA000190889 Theodore R | I9000538978 Louis F |
IV001780118 Molly E | IX103957562 Anyisa H | I9000375213 Jessica S | I9000625189 Gary H | IX000102472 Thomas H |
IX105943436 Andrew E | I9000522798 Angelo F | IA000083730 Harry E | I9000249948 Jeno H | I9000064119 Louis M |
I9000253460 Clayton S | I9000037441 Eric P | IS000764122 Linda W | IX101690915 Bradley E | I9000008928 Ernest N III |
I9000439871 Jason K | I9000066202 Janet D | I9000062984 William S | I9000214648 Stephanie S | I9000456936 Arkan Jamil |
Caption Goes Here
Tier Point Challenge Monthly Leaders
Overall Month Of September
Coming Soon!